BioNLP'09 Shared Task on
Event Extraction
in conjunction with
BioNLP, a NAACL-HLT 2009
workshop, June 4-5 2009, Boulder, Colorado
[Shared Task Home]
[Evaluation Methods]
[Master Result Table]
[Team Profiles]
[System Profiles]
Final Evaluation Results
on Gene_expression events by Approx. Span & Recur. matching
Task 1
------------------------------------------------------------------------------------------------
TEAM gold (match) answer (match) recall prec. fscore
------------------------------------------------------------------------------------------------
[ UTurku ] Gene_expression 722 ( 504) 642 ( 504) 69.81 78.50 73.90
[JULIELab ] Gene_expression 722 ( 468) 583 ( 468) 64.82 80.27 71.72
[VIBGhent ] Gene_expression 722 ( 429) 526 ( 429) 59.42 81.56 68.75
[UT+DBCLS ] Gene_expression 722 ( 455) 606 ( 455) 63.02 75.08 68.52
[ConcordU ] Gene_expression 722 ( 402) 506 ( 402) 55.68 79.45 65.47
[ASU+HU+BU] Gene_expression 722 ( 373) 472 ( 373) 51.66 79.03 62.48
[ UZurich ] Gene_expression 722 ( 379) 515 ( 379) 52.49 73.59 61.28
[ UNSW ] Gene_expression 722 ( 370) 501 ( 370) 51.25 73.85 60.51
[ UTokyo ] Gene_expression 722 ( 372) 509 ( 372) 51.52 73.08 60.44
[ UNIMAN ] Gene_expression 722 ( 380) 548 ( 380) 52.63 69.34 59.84
[UAntwerp ] Gene_expression 722 ( 371) 538 ( 371) 51.39 68.96 58.89
[ SCAI ] Gene_expression 722 ( 364) 520 ( 364) 50.42 70.00 58.62
[ UAveiro ] Gene_expression 722 ( 335) 427 ( 335) 46.40 78.45 58.31
[ Cam ] Gene_expression 722 ( 329) 434 ( 329) 45.57 75.81 56.92
[ Team 24 ] Gene_expression 722 ( 339) 486 ( 339) 46.95 69.75 56.13
[ USzeged ] Gene_expression 722 ( 406) 793 ( 406) 56.23 51.20 53.60
[CNBMadrid] Gene_expression 722 ( 374) 679 ( 374) 51.80 55.08 53.39
[CCP-BTMG ] Gene_expression 722 ( 263) 306 ( 263) 36.43 85.95 51.17
[ NICTA ] Gene_expression 722 ( 228) 265 ( 228) 31.58 86.04 46.20
[ PIKB ] Gene_expression 722 ( 225) 295 ( 225) 31.16 76.27 44.25
[CIPS-ASU ] Gene_expression 722 ( 323) 803 ( 323) 44.74 40.22 42.36
[ Team 09 ] Gene_expression 722 ( 289) 668 ( 289) 40.03 43.26 41.58
[ UMich ] Gene_expression 722 ( 367) 1309 ( 367) 50.83 28.04 36.14
[ KoreaU ] Gene_expression 722 ( 151) 218 ( 151) 20.91 69.27 32.13
Task 2
------------------------------------------------------------------------------------------------
TEAM gold (match) answer (match) recall prec. fscore
------------------------------------------------------------------------------------------------
[UT+DBCLS ] Gene_expression 722 ( 455) 606 ( 455) 63.02 75.08 68.52
[ASU+HU+BU] Gene_expression 722 ( 373) 472 ( 373) 51.66 79.03 62.48
[UAntwerp ] Gene_expression 722 ( 371) 538 ( 371) 51.39 68.96 58.89
[ Team 24 ] Gene_expression 722 ( 339) 486 ( 339) 46.95 69.75 56.13
[CNBMadrid] Gene_expression 722 ( 374) 679 ( 374) 51.80 55.08 53.39
[CCP-BTMG ] Gene_expression 722 ( 263) 306 ( 263) 36.43 85.95 51.17
Task 3
------------------------------------------------------------------------------------------------
TEAM gold (match) answer (match) recall prec. fscore
------------------------------------------------------------------------------------------------